Hurghada - Red Sea, Egypt
The View Villa can be rented as separate apartments or as a full villa

   

Rates
Roof Apartment + Pool, Sea View & Private Terrace

Begins Ends Min stay Turnover Weeknight Weekend night Per week
September-December Sep 1, 2012 Dec 22, 2012 1 night Any €43 €43 €299
December-January Dec 23, 2012 Jan 5, 2013 1 night Any €60 €60 €423
January-February Jan 6, 2012 Feb 29, 2013 1 night Any €32 €32 €230
March-April Mar 1, 2013 Apr 30, 2013 1 night Any €48 €48 €336
May-July May 1, 2013 Jul 1, 2013 1 night Any €30 €30 €210
July-August Jul 2, 2013 Aug 31, 2013 1 night Any €60 €60 €423
September Sep 1, 2013 Sep 30, 2013 1 night Any €55 €55 €385
October Oct 1, 2013 Oct 31, 2013 1 night Any €60 €60 €423
November-December Nov 1, 2013 Dec 22, 2013 1 night Any €43 €43 €299
December-January Dec 23, 2013 Jan 5, 2014 1 night Any €60 €60 €423

First Floor Apartment + Swimming Pool & Sea View
Begins Ends Min stay Turnover Weeknight Weekend
night
Per week
September - D ecember Sep 1, 2012 Dec 22, 2012 1 night Any €50 €50 €350
December-January Dec 23, 2012 Jan 6, 2013 1 night Any €72 €72 €500
January-February Jan 6, 2013 Feb 29, 2013 1 night Any €40 €40 €280
March-April Mar 1, 2013 Apr 30, 2013 1 night Any €50 €50 €350
May-July May 1, 2013 Jul 1, 2013 1 night Any €40 €40 €280
July-August Jul 2, 2013 Aug 31, 2013 1 night Any €72 €72 €500
September Sep 1, 2013 Sep 30, 2013 1 night Any €50 €50 €350
October Oct 1, 2013 Oct 31, 2013 1 night Any €72 €72 €500
November-December Nov 1, 2013 Dec 22, 2013 1 night Any €50 €50 €350
December-January Dec 23, 2013 Jan 6, 2014 1 night Any €72 €72 €500

Groundfloor Apartment w/ Swimming Pool & Terrace

Begins Ends Min stay Turnover Weeknight Weekend
night
Per week
September-December Sep 1, 2012 Dec 22, 2012 1 night Any €60 €60 €420
December-January Dec 23, 2012 Jan 6, 2013 1 night Any €82 €82 €577
January-February Jan 7, 2013 Feb 29, 2013 1 night Any €50 €50 €350
March-April Mar 1, 2013 Apr 30, 2013 1 night Any €60 €60 €420
May-July May 1, 2013 Jul 1, 2013 1 night Any €50 €50 €350
July-August Jul 1, 2013 Aug 31, 2013 1 night Any €82 €82 €577
September Sep 1, 2013 Sep 30, 2013 1 night Any €75 €75 €525
October Oct 1, 2013 Oct 31, 2013 1 night Any €82 €82 €577
November-December Nov 1, 2013 Dec 22, 2013 1 night Any €60 €60 €420
December-January Dec 23, 2013 Jan 6, 2014 1 night Any €82 €82 €577

The Garden Apartment

Begins Ends Min stay Turnover Weeknight Weekend night Per week
October Oct 1, 2012 Nov 1, 2012 1 night Any €46 €46 €322
November - December Nov 1, 2012 22 Dec, 2012 1 night Any €35 €35 €241
December - January Dec 22, 2012 Jan 6, 2013 1 night Any €46 €46 €322
January - February Jan 6, 2013 Mar 1, 2013 1 night Any €35 €35 €241
March - April Mar 1, 2013 May 1, 2013 1 night Any €40 €40 €282
May - July May 1, 2013 Jul 2, 2013 1 night Any €35 €35 €241
July - August Jul 2, 2013 Sep 1, 2013 1 night Any €46 €46 €322
September Sep 1, 2013 Oct 1, 2013 1 night Any €35 €35 €241
October Oct 1, 2013 Nov 1, 2013 1 night Any €46 €46 €322
November - December Nov 1, 2013 Dec 22, 2013 1 night Any €35 €35 €241
December - January Dec 22, 2013 Jan 5, 2014 1 night Any €46 €46 €322

The View Villa + Pool, Sea View, Balcony & Terrace

Begins Ends Min stay Turnover Weeknight Weekend
night
Per week
July-October Jul 16, 2012 Oct 31, 2012 1 night Any €195 €195 €1,365
November-December Nov 1, 2012 Dec 21, 2012 1 night Any €143 €143 €999
December-January Dec 22, 2012 Jan 5, 2013 1 night Any €195 €195 €1,365
January-February Jan 6, 2013 Feb 29, 2013 1 night Any €120 €120 €840
March-April Mar 1, 2013 Apr 30, 2013 1 night Any €195 €195 €1,365
May-June May 1, 2013 Jun 30, 2013 1 night Any €143 €143 €999
July-August Jul 1, 2013 Aug 31, 2013 1 night Any €195 €195 €1,365
September Sep 1, 2013 Sep 30, 2013 1 night Any €143 €143 €999
October Oct 1, 2013 Oct 31, 2013 1 night Any €195 €195 €1,365
November-December Nov 1, 2013 Dec 22, 2013 1 night Any €143 €143 €999
December-January Dec 23, 2013 Jan 5, 2014 1 night Any €195 €195 €1,365



Note: 200€ Refundable insurance per apartment.
For last minute or early booking and long stays, please refer to the owner.

Additional Rate and Availability Information
Price Includes:
  • Laundry service available in laundry corner including soap + softener.
  • Fresh bed linen every week.
  • Changing towels every week.
  • One pool towel per stay.
  • Electricity and water.

EXTRA person/ day 10 EUR
If you are interested in booking with us, we will need a 25% down payment on this bankaccount:
Mohamed Yehia Kadri
National Bank of Egypt
Mokattam Branch
SWIFT code NBEGEGCX106
account number 36000141978

The remaining 75% will be asked for upon arrival.
Concerning cancelation:
3 months notice=full refund.
2 months notice=50% refund from your deposit.
1 month notice=25% will be refunded.
2 weeks notice=no refund.



Click here to go to the reservation page